| Leading Solutions Team Member Capabilities by Seaport-e Functional Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Functional Area | and Technology, LLC | ||||||||
| 3.1 Research and Development Support | |||||||||
| 3.2 Engineering, System Engineering and Process Engineering Support | |||||||||
| 3.3 Modeling, Simulation, Stimulation, and Analysis Support | |||||||||
| 3.4 Prototyping, Pre-Production, Model-Making, and Fabrication Support | |||||||||
| 3.5 System Design Documentation and Technical Data Support | |||||||||
| 3.6 Software Engineering, Development, Programming, and Network Support | |||||||||
| 3.7 Reliability, Maintainability, and Availability (RM&A) Support | |||||||||
| 3.8 Human Factors, Performance, and Usability Engineering Support | |||||||||
| 3.9 System Safety Engineering Support | |||||||||
| 3.10 Configuration Management (CM) Support | |||||||||
| 3.11 Quality Assurance (QA) Support | |||||||||
| 3.12 Information System (IS) Development, IA and IT Support | |||||||||
| 3.13 Inactivation and Disposal Support | |||||||||
| 3.14 Interoperability, Test and Evaluation, Trials Support | |||||||||
| 3.15 Measurement Facilities, Range, and Instrumentation Support | |||||||||
| 3.16 Logistics Support | |||||||||
| 3.17 Supply and Provisioning Support | |||||||||
| 3.18 Training Support | |||||||||
| 3.19 In-Service Engineering, Fleet Introduction, Installation and Checkout Support | |||||||||
| 3.20 Program Support | |||||||||
| 3.21 Functional and Administrative Support |